Performance
Key metrics computed by the internal research pipeline. Updated on a monthly basis.
2026 Performance Snapshot
Combined ES+GC strategy, fixed notional base, no compounding.
YTD
+16.29%
Last Reported Month
Apr +3.11%
Positive Months
75.0%
Key Metrics (Since Inception)
| Months | 72 |
| CAGR | 25.96% |
| Sharpe Ratio (annualized) | 1.39 |
| Volatility (annualized) | 18.65% |
| Max Drawdown (Calendar-Year) | 8.58% |
| Max Drawdown (Global) | 9.46% |
| Alpha Stability Index | 65.30% |
| Correlation vs Benchmark (75% S&P 500 + 25% Gold (synthetic)) | 0.18 |
| Beta vs Benchmark | 0.35 |
| VaR (95%) monthly | -5.53% |
| Expected Shortfall (95%) monthly | -6.58% |
| Leverage | 1.00 |
| Mean monthly | 2.1634% |
Updated: 2026-05-05
Monthly Returns (%)
Combined ES+GC monthly returns by calendar year. Annual totals are computed arithmetically on a fixed notional base, with no compounding.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +12.89 | -1.71 | +2.01 | +3.11 | +16.29 | ||||||||
| 2025 | +3.63 | +0.50 | +6.20 | +18.97 | -7.83 | -3.26 | +2.76 | +0.57 | +0.75 | +10.42 | +4.20 | -3.32 | +33.58 |
| 2024 | +0.78 | -1.49 | +2.98 | +9.27 | +3.45 | +4.97 | +3.08 | +3.42 | -5.80 | +2.16 | +3.83 | +6.68 | +33.33 |
| 2023 | +6.42 | +4.14 | +9.31 | +3.27 | -1.40 | -0.65 | -1.71 | +6.23 | +2.56 | -5.19 | -0.17 | +1.45 | +24.26 |
| 2022 | +20.45 | +2.88 | -3.71 | +14.36 | -6.81 | +0.92 | +8.05 | -2.74 | -1.03 | +9.49 | -5.89 | -4.84 | +31.14 |
| 2021 | -1.19 | -0.97 | -5.31 | +1.29 | +1.17 | -0.11 | +0.65 | +2.69 | -0.55 | +0.16 | -0.66 | +6.26 | +3.42 |
| 2020 | +3.92 | +4.92 | +1.13 | +0.69 | +6.72 | -3.02 | -1.42 | +0.81 | +13.75 |
Investor Reports
Latest consolidated report includes Combined, ES, and GC strategy summaries.
Methodology Notes
All returns are computed on a fixed notional base (no compounding). Alpha Stability Index is an internal statistical stability measure; methodology may be made available for institutional review upon request.
Historical information is provided for informational purposes only. Past performance does not guarantee future results.
Next: Investors • Disclaimer